<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Facebook Insights Tool</title>
	<atom:link href="http://www.thoughtlabs.com/2009/06/10/new-facebook-insights-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtlabs.com/2009/06/10/new-facebook-insights-tool/</link>
	<description>A blog about Social Media by John Maver and Cappy Popp</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:00:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pete</title>
		<link>http://www.thoughtlabs.com/2009/06/10/new-facebook-insights-tool/comment-page-1/#comment-420</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtlabs.com/?p=351#comment-420</guid>
		<description>Hi&lt;br&gt;Do you have to have a minimum amount of traffic to your site before insights is available?&lt;br&gt;Pete</description>
		<content:encoded><![CDATA[<p>Hi<br />Do you have to have a minimum amount of traffic to your site before insights is available?<br />Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: segweb</title>
		<link>http://www.thoughtlabs.com/2009/06/10/new-facebook-insights-tool/comment-page-1/#comment-413</link>
		<dc:creator>segweb</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtlabs.com/?p=351#comment-413</guid>
		<description>On Insights - does it only show data for 1 week or is there a way to go back several weeks/months?</description>
		<content:encoded><![CDATA[<p>On Insights &#8211; does it only show data for 1 week or is there a way to go back several weeks/months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Maver</title>
		<link>http://www.thoughtlabs.com/2009/06/10/new-facebook-insights-tool/comment-page-1/#comment-406</link>
		<dc:creator>John Maver</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtlabs.com/?p=351#comment-406</guid>
		<description>No, Brad, however, you can download the data in csv format and do all the comparisons you want in Excel.</description>
		<content:encoded><![CDATA[<p>No, Brad, however, you can download the data in csv format and do all the comparisons you want in Excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Businesses Adopt Social Media in 10 Steps - Locker Partner - Disruptive Social Media and Music Management</title>
		<link>http://www.thoughtlabs.com/2009/06/10/new-facebook-insights-tool/comment-page-1/#comment-405</link>
		<dc:creator>How Businesses Adopt Social Media in 10 Steps - Locker Partner - Disruptive Social Media and Music Management</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtlabs.com/?p=351#comment-405</guid>
		<description>[...] and quality of interactions. If you already have a Facebook fan page, for example, the built-in Insights feature is an example of this on the small [...]</description>
		<content:encoded><![CDATA[<p>[...] and quality of interactions. If you already have a Facebook fan page, for example, the built-in Insights feature is an example of this on the small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradgmo</title>
		<link>http://www.thoughtlabs.com/2009/06/10/new-facebook-insights-tool/comment-page-1/#comment-398</link>
		<dc:creator>bradgmo</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtlabs.com/?p=351#comment-398</guid>
		<description>Do Facebook have a tool where by you can compare, fans, views and activity in general compared to the activity you had last year to compare social growth and engagement? &lt;br&gt;&lt;br&gt;Thanks &lt;br&gt;&lt;br&gt;Brad</description>
		<content:encoded><![CDATA[<p>Do Facebook have a tool where by you can compare, fans, views and activity in general compared to the activity you had last year to compare social growth and engagement? </p>
<p>Thanks </p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report from Social Good Conference &#124; Nonprofit Bridge</title>
		<link>http://www.thoughtlabs.com/2009/06/10/new-facebook-insights-tool/comment-page-1/#comment-389</link>
		<dc:creator>Report from Social Good Conference &#124; Nonprofit Bridge</dc:creator>
		<pubDate>Sat, 29 Aug 2009 13:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtlabs.com/?p=351#comment-389</guid>
		<description>[...] suggested that to fully take advantage of Facebook&#8217;s latest capabilities such as their Insights Tool, nonprofits setup a page, not just a group.  She also suggested creating videos to feature on the [...]</description>
		<content:encoded><![CDATA[<p>[...] suggested that to fully take advantage of Facebook&#8217;s latest capabilities such as their Insights Tool, nonprofits setup a page, not just a group.  She also suggested creating videos to feature on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
