<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Labs Blog &#187; News</title>
	<atom:link href="http://www.thoughtlabs.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtlabs.com</link>
	<description>A blog about Social Media by John Maver and Cappy Popp</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>John Maver and Cappy Popp to Present Facebook: Beyond The Basics Workshop at SES Toronto 2011</title>
		<link>http://www.thoughtlabs.com/2011/06/13/john-maver-and-cappy-popp-to-present-facebook-beyond-the-basics-workshop-at-ses-toronto-2011/</link>
		<comments>http://www.thoughtlabs.com/2011/06/13/john-maver-and-cappy-popp-to-present-facebook-beyond-the-basics-workshop-at-ses-toronto-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:12:25 +0000</pubDate>
		<dc:creator>John Maver</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.thoughtlabs.com/2011/06/13/john-maver-and-cappy-popp-to-present-facebook-beyond-the-basics-workshop-at-ses-toronto-2011/</guid>
		<description><![CDATA[John Maver and Cappy Popp will be holding a workshop on "Facebook: Beyond The Basics" at SES Toronto 2011 on June 14, 2011. In this session we'll cover some of the details behind the platform that's quickly becoming the most powerful, important, and rapidly-evolving web presence in the world. We assume you know the basics, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thoughtlabs.com/2011/06/13/john-maver-and-cappy-popp-to-present-facebook-beyond-the-basics-workshop-at-ses-toronto-2011/" title="Permanent link to John Maver and Cappy Popp to Present Facebook: Beyond The Basics Workshop at SES Toronto 2011"><img class="post_image alignleft" src="http://www.thoughtlabs.com/wp-content/uploads/2011/06/ses.png" width="123" height="60" alt="Post image for John Maver and Cappy Popp to Present Facebook: Beyond The Basics Workshop at SES Toronto 2011" /></a>
</p><p>John Maver and Cappy Popp will be holding a workshop on "Facebook: Beyond The Basics" at SES Toronto 2011 on June 14, 2011.</p>
<p>In this session we'll cover some of the details behind the platform that's quickly becoming the most powerful, important, and rapidly-evolving web presence in the world. We assume you know the basics, so we won't bother with them! Here we'll discuss more advanced topics such as: what you never knew about the Facebook Like button (and should), EdgeRank and why you must understand it, and Facebook Insights you should be tracking (but aren't!) If you need to understand Facebook more thoroughly for your business or pleasure don't miss it.</p>
<p>See more details here - <a href="http://www.searchenginestrategies.com/toronto/omi-workshops.php'">Facebook: Beyond The Basics</a></p>
<img src="http://www.thoughtlabs.com/?ak_action=api_record_view&id=709&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thoughtlabs.com/2011/06/13/john-maver-and-cappy-popp-to-present-facebook-beyond-the-basics-workshop-at-ses-toronto-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cappy Popp to Present &#8220;Implementing and Managing your Facebook Strategy&#8221; at Online Marketing Summit 2011</title>
		<link>http://www.thoughtlabs.com/2011/02/06/cappy-popp-to-present-implementing-and-managing-your-facebook-strategy-at-online-marketing-summit-2011/</link>
		<comments>http://www.thoughtlabs.com/2011/02/06/cappy-popp-to-present-implementing-and-managing-your-facebook-strategy-at-online-marketing-summit-2011/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 13:52:27 +0000</pubDate>
		<dc:creator>Thought Labs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.thoughtlabs.com/?p=581</guid>
		<description><![CDATA[Cappy Popp will be presenting "Implementing and Managing your Facebook Strategy" at Online Marketing Summit 2011 on February 7, 2011 as part of the Social Media Planning &#038; Integration Workshop. Join Cappy to learn about how to create a successful Facebook strategy for your business, including creating effective Facebook Pages driven by real metrics. Hear [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thoughtlabs.com/2011/02/06/cappy-popp-to-present-implementing-and-managing-your-facebook-strategy-at-online-marketing-summit-2011/" title="Permanent link to Cappy Popp to Present &#8220;Implementing and Managing your Facebook Strategy&#8221; at Online Marketing Summit 2011"><img class="post_image alignleft" src="http://www.thoughtlabs.com/wp-content/uploads/2011/02/conference.jpg" width="200" height="200" alt="Post image for Cappy Popp to Present &#8220;Implementing and Managing your Facebook Strategy&#8221; at Online Marketing Summit 2011" /></a>
</p><p>Cappy Popp will be presenting "Implementing and Managing your Facebook Strategy" at Online Marketing Summit 2011 on February 7, 2011 as part of the Social Media Planning & Integration Workshop. Join Cappy to learn about how to create a successful Facebook strategy for your business, including creating effective Facebook Pages driven by real metrics. </p>
<p>Hear is more about the workshop:</p>
<p>Social Media is becoming a critical component of an organizations marketing strategy. Enterprises are no longer asking the question "Should we be involved in social media?" Instead they are asking, "How can we generate greater impact and success using social media as part of the marketing mix?" That said, the social media landscape has evolved rapidly in the last 18 months leaving organizations struggling to understand how to catch-up. Having a complete understanding of the social media landscape, tools and best practices is critical to your marketing success.<br />
Success in social marketing is within reach. The challenge lies in the understanding that there are fundamental differences in the approach marketers take to industrial marketing (TV, Print, Radio, Direct Mail, etc) and social media marketing. It is the change from a monologue to a dialogue, and the most successful social media marketers have recognized this shift in thinking and have achieved repeatable and predictable success in social media.</p>
<p>What you will learn:<br />
This one-day workshop will teach you how to drive your marketing objectives through social media by developing an all encompassing strategy that outlines listening, content planning, engagement, management and measurement of your social media activities.</p>
<p>We'll start by understanding the basics and quickly outlining advanced strategies and tactics employed by some of the most respected brands in some of the most successful social media programs. We will also discuss the tools you need to be effective, the policies to employ and the how to develop a comprehensive plan.</p>
<p>We will also provide a benchmark of where your company currently stands and steps you need to take to help get your brand to the next level.</p>
<p>See more details here - <a href='http://www.onlinemarketingsummit.com/workshop-2'>Workshop 2: Social Media Planning & Integration</a></p>
<img src="http://www.thoughtlabs.com/?ak_action=api_record_view&id=581&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thoughtlabs.com/2011/02/06/cappy-popp-to-present-implementing-and-managing-your-facebook-strategy-at-online-marketing-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Article: Facebook Application Developers Face a Moving Target</title>
		<link>http://www.thoughtlabs.com/2011/01/26/featured-article-facebook-application-developers-face-a-moving-target/</link>
		<comments>http://www.thoughtlabs.com/2011/01/26/featured-article-facebook-application-developers-face-a-moving-target/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:58:00 +0000</pubDate>
		<dc:creator>Thought Labs</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook Applications]]></category>

		<guid isPermaLink="false">http://www.thoughtlabs.com/?p=566</guid>
		<description><![CDATA[As part of his article series for the Japanese magazine Web Site Expert, writer Bart Eisenberg interviewed John Maver and Cappy Popp about the state of Facebook application development and related technical books. Their book, Essential Facebook Development: Build Successful Applications for the Facebook Platform, covered how to create applications from end to end. Read [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thoughtlabs.com/2011/01/26/featured-article-facebook-application-developers-face-a-moving-target/" title="Permanent link to Featured Article: Facebook Application Developers Face a Moving Target"><img class="post_image alignleft" src="http://www.thoughtlabs.com/wp-content/uploads/2009/11/fbcover-219x300.jpg" width="219" height="300" alt="Post image for Featured Article: Facebook Application Developers Face a Moving Target" /></a>
</p><p>As part of his article series for the Japanese magazine Web Site Expert, writer Bart Eisenberg interviewed John Maver and Cappy Popp about the state of Facebook application development and related technical books. Their book, <a title="Essential Facebook Development" href="http://www.amazon.com/Essential-Facebook-Development-Successful-Applications/dp/0321637984" target="_blank">Essential Facebook Development: Build Successful Applications for the Facebook Platform</a>, covered how to create applications from end to end.</p>
<p>Read the full article in English here - <a href="http://gihyo.jp/design/serial/01/wsereport/vol.33">Facebook Application Developers Face a Moving Target</a></p>
<img src="http://www.thoughtlabs.com/?ak_action=api_record_view&id=566&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thoughtlabs.com/2011/01/26/featured-article-facebook-application-developers-face-a-moving-target/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cappy Popp to Present &#8220;How Enterprise Marketers are Keeping Up with Facebook&#8221; Webinar</title>
		<link>http://www.thoughtlabs.com/2010/07/25/cappy-popp-to-present-how-enterprise-marketers-are-keeping-up-with-facebook-webinar/</link>
		<comments>http://www.thoughtlabs.com/2010/07/25/cappy-popp-to-present-how-enterprise-marketers-are-keeping-up-with-facebook-webinar/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:32:03 +0000</pubDate>
		<dc:creator>Thought Labs</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.thoughtlabs.com/?p=570</guid>
		<description><![CDATA[Join Cappy Popp, Co-Founder of Thought Labs, as he  covers an overview of the platform (where we have been/where we are going), a detailed chat about the "Like" feature (and whether or not it has been successful), privacy changes, the long tail of Facebook and how social plugins impact you. The webinar begins at 2:00pm [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thoughtlabs.com/2010/07/25/cappy-popp-to-present-how-enterprise-marketers-are-keeping-up-with-facebook-webinar/" title="Permanent link to Cappy Popp to Present &#8220;How Enterprise Marketers are Keeping Up with Facebook&#8221; Webinar"><img class="post_image alignleft" src="http://www.thoughtlabs.com/wp-content/uploads/2010/07/cappy_enterpriseFB-300x224.png" width="300" height="224" alt="Post image for Cappy Popp to Present &#8220;How Enterprise Marketers are Keeping Up with Facebook&#8221; Webinar" /></a>
</p><p>Join Cappy Popp, Co-Founder of Thought Labs, as he  covers an overview of the platform (where we have been/where we are going), a detailed chat about the "Like" feature (and whether or not it has been successful), privacy changes, the long tail of Facebook and how social plugins impact you. The webinar begins at 2:00pm EST on July 28, 2010.</p>
<p>Find out more at: <a href="http://info.awarenessnetworks.com/Facebook-Social-Marketing-Toolkit.html">The Awareness Facebook Social Marketing Toolkit</a>.</p>
<div style="clear: both;">
<p>Update: Here is Cappy's slide deck from the presentation:</p>
<div id="__ss_4874169" style="width: 425px;"><strong><a title="How Enterprise Marketers are Keeping Up with Facebook" href="http://www.slideshare.net/AwarenessLIVE/how-enterprise-marketers-are-keeping-up-with-facebook">How Enterprise Marketers are Keeping Up with Facebook</a></strong><object id="__sse4874169" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=thoughtlabspresentation-100730130617-phpapp02&amp;stripped_title=how-enterprise-marketers-are-keeping-up-with-facebook&amp;userName=AwarenessLIVE" /><param name="name" value="__sse4874169" /><param name="allowfullscreen" value="true" /><embed id="__sse4874169" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=thoughtlabspresentation-100730130617-phpapp02&amp;stripped_title=how-enterprise-marketers-are-keeping-up-with-facebook&amp;userName=AwarenessLIVE" name="__sse4874169" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/AwarenessLIVE">Awareness, Inc.</a>.</div>
</div>
</div>
<img src="http://www.thoughtlabs.com/?ak_action=api_record_view&id=570&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thoughtlabs.com/2010/07/25/cappy-popp-to-present-how-enterprise-marketers-are-keeping-up-with-facebook-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Your Facebook Data Worth?</title>
		<link>http://www.thoughtlabs.com/2010/06/22/what-is-your-facebook-data-worth/</link>
		<comments>http://www.thoughtlabs.com/2010/06/22/what-is-your-facebook-data-worth/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:57:27 +0000</pubDate>
		<dc:creator>Thought Labs</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.thoughtlabs.com/?p=545</guid>
		<description><![CDATA[Cappy Popp was recently quoted in an article in PC World titled "What Is Your Facebook Data Worth?" by Narasu Rebbapragada. Cappy talked about the massive amount of information that users willingly supply to Facebook in their profiles. The article goes on to talk about the newest privacy issues and hacks. You can read the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thoughtlabs.com/2010/06/22/what-is-your-facebook-data-worth/" title="Permanent link to What Is Your Facebook Data Worth?"><img class="post_image alignleft" src="http://zapp5.staticworld.net/news/graphics/198951-facebook_data_01_original.jpg" width="180" height="119" alt="Post image for What Is Your Facebook Data Worth?" /></a>
</p><p>Cappy Popp was recently quoted in an article in PC World titled <a href="http://www.pcworld.com/article/198951/what_is_your_facebook_data_worth.html" target="_blank">"What Is Your Facebook Data Worth?"</a> by Narasu Rebbapragada. Cappy talked about the massive amount of information that users willingly supply to Facebook in their profiles. The article goes on to talk about the newest privacy issues and hacks. You can read the full article <a href="http://www.pcworld.com/article/198951/what_is_your_facebook_data_worth.html" target="_blank">here</a>.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.thestar.com/business/article/1125452--facebook-ipo-documents-flag-privacy-watchdogs-as-risky-to-its-future-success" target="_blank">Privacy issues a big risk to Facebook's success</a> (thestar.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=a1994263-4b8e-458f-9d44-921fc58b9a68" alt="Enhanced by Zemanta" /></a></div>
<img src="http://www.thoughtlabs.com/?ak_action=api_record_view&id=545&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thoughtlabs.com/2010/06/22/what-is-your-facebook-data-worth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>John Maver presenting on the Facebook Open Graph</title>
		<link>http://www.thoughtlabs.com/2010/05/23/john-maver-to-speak-on-facebook-open-graph/</link>
		<comments>http://www.thoughtlabs.com/2010/05/23/john-maver-to-speak-on-facebook-open-graph/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:57:52 +0000</pubDate>
		<dc:creator>Thought Labs</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[Facebook Open Graph API]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.thoughtlabs.com/?p=548</guid>
		<description><![CDATA[John Maver will be presenting, along with Jaime Tedford of Brand Networks on the recent Facebook Open Graph announcement and how businesses can take advantage of it. The event will be held on June 10th at Northeastern University, starting at 8:30 am. Facebook has yet again changed the game with theannouncement of the next version of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thoughtlabs.com/2010/05/23/john-maver-to-speak-on-facebook-open-graph/" title="Permanent link to John Maver presenting on the Facebook Open Graph"><img class="post_image alignleft" src="http://www.thoughtlabs.com/wp-content/uploads/2010/06/fb-Open-Graph-300x226.png" width="300" height="226" alt="Post image for John Maver presenting on the Facebook Open Graph" /></a>
</p><p>John Maver will be presenting, along with Jaime Tedford of <a href="http://www.brandnetworksinc.com/" target="_blank">Brand Networks</a> on the recent Facebook Open Graph announcement and how businesses can take advantage of it.</p>
<p>The event will be held on June 10th at Northeastern University, starting at 8:30 am.</p>
<p style="margin-top: 0px; margin-bottom: 10px;">Facebook has yet again changed the game with the<a style="color: #d35b07;" title="http://blog.facebook.com/blog.php?post=383404517130" href="http://blog.facebook.com/blog.php?post=383404517130">announcement of the next version of the Facebook Platform</a>.   Facebook Open Graph, the replacement for Facebook Connect, will position people at the center of the web in a way never seen before.   This new platform provides the widgets and tools that provide a quick opportunity to make businesses more viral and reach more potential customers on the web.   With the new features of Open Graph, Facebook is now able to do more than just connect people - they are giving meaning to these connections. The Open Graph, or "social graph," is how Facebook describes the connections from people to what they like and as part of that, Facebook users will see and feel more social and personalized experiences.</p>
<p style="margin-top: 0px; margin-bottom: 10px;">The implications of this new "social web" platform are expansive.   In the week since the launch, more than 50,000 websites have implemented social plug-ins, already enabling those social experiences.    And many facets of the platform are already under debate; for example, with "Likes" now being essential social links that Google and other search engines won't have full access to, how does this change search engine optimization as we know it today?</p>
<p style="margin-top: 0px; margin-bottom: 10px;">This platform affects everyone, whether we're marketers trying to understand the new features for our clients (or our company), or whether we're citizens wondering how this affects our privacy.  So, if you're excited about how these changes could make Internet experiences easier and more social, or if you're concerned about the effects this change has on your privacy, you don't want to miss this event as we discuss the full realm of Facebook Open Graph.  Talking points will include:</p>
<ul>
<li>The difference between Open Graph and Connect</li>
<li>Why the new version of the Facebook Platform is about more than just connecting people</li>
<li>What new features are available for enabling websites to become instantly social - and best practices for leveraging these opportunities</li>
<li>Privacy in the new model, especially with the instant personalization features</li>
</ul>
<p>To register, visit - <a href="http://www.mitx.org//events/2231.cfm?register=1">http://www.mitx.org//events/2231.cfm?register=1</a></p>
<img src="http://www.thoughtlabs.com/?ak_action=api_record_view&id=548&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thoughtlabs.com/2010/05/23/john-maver-to-speak-on-facebook-open-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cappy Popp to speak on Social Media: Beyond the Basics for the Nashoba Valley Chamber of Commerce</title>
		<link>http://www.thoughtlabs.com/2010/01/12/cappy-popp-to-speak-on-social-media-beyond-the-basics-for-the-nashoba-valley-chamber-of-commerce/</link>
		<comments>http://www.thoughtlabs.com/2010/01/12/cappy-popp-to-speak-on-social-media-beyond-the-basics-for-the-nashoba-valley-chamber-of-commerce/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:56:25 +0000</pubDate>
		<dc:creator>Thought Labs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.thoughtlabs.com/?p=540</guid>
		<description><![CDATA[Presented by the Nashoba Valley Chamber of Commerce's Fidelity Bank Breakfast Series. Cappy Popp of Thought Labs talks about social media. Takes place from 7:30-9 a.m. at the Devens Common Center, 31 Andrews Parkway, Devens. Cost (includes breakfast): $20 for Chamber members, $30 for nonmembers. Information: 978-772-6976 or visit www.nvcoc.com Synopsis Are you dabbling in [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thoughtlabs.com/2010/01/12/cappy-popp-to-speak-on-social-media-beyond-the-basics-for-the-nashoba-valley-chamber-of-commerce/" title="Permanent link to Cappy Popp to speak on Social Media: Beyond the Basics for the Nashoba Valley Chamber of Commerce"><img class="post_image alignleft" src="http://www.nvcoc.com/images/opensdoors.gif" width="160" height="58" alt="Post image for Cappy Popp to speak on Social Media: Beyond the Basics for the Nashoba Valley Chamber of Commerce" /></a>
</p><p>Presented by the Nashoba Valley Chamber of Commerce's Fidelity Bank Breakfast Series. Cappy Popp of Thought Labs talks about social media. Takes place from 7:30-9 a.m. at the Devens Common Center, 31 Andrews Parkway, Devens. Cost (includes breakfast): $20 for Chamber members, $30 for nonmembers. Information: 978-772-6976 or visit <a href="http://www.nvcoc.com">www.nvcoc.com</a></p>
<p><strong>Synopsis</strong><br />
Are you dabbling in social media but interested in learning more? Come join us at our January Fidelity Bank Breakfast as guest speaker Cappy Popp talks about what’s changed with social media - the good, the bad and the ugly.</p>
<p>At this meeting you will learn:</p>
<ul>
<li> <strong>Facebook</strong>: 10 ways to grow your Facebook presence, what’s changing over the next year (Cappy’s Answer: “A Lot!”), Facebook advertising, and more!</li>
<li> <strong>Twitter</strong>: What’s new with Twitter? How to leverage Twitter’s new features for your business, and who should you follow (and why!)</li>
<li> <strong>Blogs</strong>: If you post it, will they come? 10 steps to becoming a better blogger (including whether to write or buy your content).</li>
</ul>
<p>And most importantly - Management of Social Media. Now that you’ve signed up for Facebook and Twitter, now what?</p>
<img src="http://www.thoughtlabs.com/?ak_action=api_record_view&id=540&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thoughtlabs.com/2010/01/12/cappy-popp-to-speak-on-social-media-beyond-the-basics-for-the-nashoba-valley-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our book, Essential Facebook Development, has been released</title>
		<link>http://www.thoughtlabs.com/2009/11/20/our-book-essential-facebook-development-has-been-released/</link>
		<comments>http://www.thoughtlabs.com/2009/11/20/our-book-essential-facebook-development-has-been-released/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:28:10 +0000</pubDate>
		<dc:creator>John Maver</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[Facebook Platform]]></category>

		<guid isPermaLink="false">http://www.thoughtlabs.com/?p=526</guid>
		<description><![CDATA[Our book, Essential Facebook Development, is now available. The synopsis: With more than 300 million active users, Facebook is the world’s #1 social networking platform. But developing successful Facebook applications presents unique challenges, both technical and nontechnical. Now, two of the world’s most experienced Facebook developers show you exactly how to meet those challenges. Essential [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thoughtlabs.com/2009/11/20/our-book-essential-facebook-development-has-been-released/" title="Permanent link to Our book, Essential Facebook Development, has been released"><img class="post_image alignleft" src="http://www.thoughtlabs.com/wp-content/uploads/2009/11/fbcover.jpg" width="384" height="524" alt="Post image for Our book, Essential Facebook Development, has been released" /></a>
</p><p>Our book, Essential Facebook Development, is now available.</p>
<p>The synopsis:<br />
With more than 300 million active users, Facebook is the world’s #1 social networking platform. But developing successful Facebook applications presents unique challenges, both technical and nontechnical. Now, two of the world’s most experienced Facebook developers show you exactly how to meet those challenges. Essential Facebook Development offers insider guidance and up-to-the-minute best practices for the entire application lifecycle: design, coding, testing, distribution, post-launch monitoring, metrics, and even application marketing.</p>
<p>Using extensive real-world examples, John Maver and Cappy Popp reveal why some Facebook applications succeed brilliantly while others fail. Next, they walk through building a complete application using every major component of the Facebook platform. Maver and Popp thoroughly cover Facebook’s most important new features, including Facebook Connect, and provide extensive information available nowhere else–from measuring application success to monetization. Coverage includes</p>
<ul>
<li>Thorough introductions to Facebook’s current architecture, integration points, and development technologies</li>
<li>Discussion of successful Facebook applications–and what makes them successful</li>
<li>What every developer must know about Facebook’s Terms of Service</li>
<li>Creating an effective application infrastructure</li>
<li>Creating canvas pages with FBML and IFrames</li>
<li>Adding support for profiles, application tabs, and messaging</li>
<li>Incorporating JavaScript into Facebook applications with FBJS</li>
<li>Integrating Facebook into external sites with Facebook Connect and the Facebook JavaScript Client Library</li>
<li>Debugging techniques for Facebook applications</li>
<li>Spreading, monitoring, and tuning applications</li>
</ul>
<p>You can purchase the book from the following sellers and more:</p>
<p><a href="http://www.amazon.com/gp/product/0321637984?ie=UTF8&amp;tag=thoughtlabs-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0321637984"><img src="http://www.thoughtlabs.com/wp-content/uploads/2009/11/book-seller-amazon.jpg" alt="Amazon.com" /></a> <a href="http://clickserve.cc-dt.com/link/click?lid=41000000029424378"><img src="http://www.thoughtlabs.com/wp-content/uploads/2009/11/book-seller-bn.jpg" alt="BarnesAndNoble.com" /></a> <a href="http://click.linksynergy.com/fs-bin/click?id=6WlR9k64Rr4&amp;offerid=163217.1324935&amp;type=2&amp;subid=0"><img src="http://www.thoughtlabs.com/wp-content/uploads/2009/11/book-seller-informit.jpg" alt="informit.com" /></a></p>
<p>Stay up to date on what is happening with Facebook development and the book by becoming a Fan on its Facebook Public Profile, subscribing to the blog on the book's website, or following the book's updates on Twitter.</p>
<img src="http://www.thoughtlabs.com/?ak_action=api_record_view&id=526&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.thoughtlabs.com/2009/11/20/our-book-essential-facebook-development-has-been-released/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Public Profile for West Point Parents is live</title>
		<link>http://www.thoughtlabs.com/2009/06/24/facebook-public-profile-for-west-point-parents-is-live/</link>
		<comments>http://www.thoughtlabs.com/2009/06/24/facebook-public-profile-for-west-point-parents-is-live/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:25:26 +0000</pubDate>
		<dc:creator>Thought Labs</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook Public Profiles]]></category>

		<guid isPermaLink="false">http://www.thoughtlabs.com/?p=451</guid>
		<description><![CDATA[Thought Labs has published a new Facebook Public Profile for the West Point Directorate of Communications focusing on providing information to the hundreds of Parents Clubs around on the country and their members. The new Public Profile has several features designed to inform Fans and increase user engagement: Custom FBML Parents tab - This is [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.thoughtlabs.com/2009/06/24/facebook-public-profile-for-west-point-parents-is-live/" title="Permanent link to Facebook Public Profile for West Point Parents is live"><img class="post_image alignleft" src="http://www.thoughtlabs.com/wp-content/uploads/2009/06/wpparents.jpg" width="300" height="169" alt="Post image for Facebook Public Profile for West Point Parents is live" /></a>
</p><p>Thought Labs has published a new <a title="West Point Parents Facebook Public Profile" href="http://www.facebook.com/pages/West-Point-NY/West-Point-Parents/97643655571">Facebook Public Profile for the West Point Directorate of Communications</a> focusing on providing information to the hundreds of Parents Clubs around on the country and their members.</p>
<p>The new Public Profile has several features designed to inform Fans and increase user engagement:</p>
<ul>
<li><strong>Custom FBML Parents tab</strong> - This is set as the default landing page for Profile visitors. This tab describes the benefits of Parents Clubs overall, features one of the many Parents Clubs around the country, and provides links to key content relevant to parents of previous and current cadets.</li>
<li><strong>Custom FBML R-Day tab </strong>- Registration Day is the beginning of the West Point experience for cadets and will occur on June 29th, 2009. This tab will serve as a reference guide for cadets attending R-Day as well as for parents wanting to find out more information about preparation and the events of the day.</li>
